Transaction #1
| Item Purchased | Quantity | Individual Price | Total Before Coupons | Coupon Total | Price After Coupons |
| Playtex Sipper Cup | 1 | $3.49 | $3.49 | $2.00 | $1.49 |
| Diaper Genie Refill | 1 | $7.99 | $7.99 | $2.00 | $5.99 |
| Happy Baby Puffs | 2 | $2.79 | $5.58 | $5.58 | |
| Pampers Cruisers | 1 | $19.99 | $19.99 | $7.00 | $12.99 |
| BP Gas Card | 1 | $50.00 | $50.00 | $10.00 | $40.00 |
| Happy Baby Pouch | 1 | $.99 | $.99 | $.99 | FREE |
| Beechnut Fruities | 2 | $1.00 | $2.00 | $2.00 | FREE |
| Pampers Wipes Refill | 1 | $6.99 | $6.99 | $9.99 | FREE + $3.00 overage |
| Gift Card | $20.00 |
| Total Before Coupons and Sales | $105.88 |
| Total After Coupons and Sales | $45.94 |
| Total Savings $ | $59.48 |
| Total Savings % | 56% |
Transaction #2
| Item Purchased | Quantity | Individual Price | Total Before Coupons | Coupon Total | Price After Coupons |
| Kraft Macaroni & Cheese | 4 | $1.00 | $4.00 | $4.00 | |
| Stayfree Pads | 1 | $3.41 | $3.41 | $3.00 | $.41 |
| Jack Link Beef Jerky | 1 | $5.49 | $5.49 | $5.49 | |
| Kashi Cereal Bars | 1 | $2.99 | $2.99 | $2.00 | $.99 |
| Publix Toasted Oats | 1 | $2.49 | $2.49 | $1.00 | $1.49 |
| Dial Hand Soap | 1 | $1.49 | $1.49 | $1.49 | |
| Sundown Vitamins | 2 | $3.29 | $6.58 | $8.00 | FREE + $1.42 overage |
| Rubbermaid Bottle | 2 | $1.89 | $3.78 | $2.00 | $1.78 |
| Mueller Pasta | 2 | $.74 | $1.47 | $2.00 | FREE + $.53 overage |
| Toaster Strudels | 2 | $2.99 | $5.98 | $5.98 | FREE |
| Bananas | 1 | $1.37 | $1.37 | $1.37 | |
| Frenchs Mustard | 2 | $.98 | $1.95 | $1.00 | $.95 |
| Publix Milk | 1 | $1.85 | $1.85 | $1.00 | $.85 |
| Goldfish | 6 | $1.00 | $6.00 | $3.10 | $2.90 |
| Sorrento String Cheese | 1 | $4.79 | $4.79 | $1.00 | $3.79 |
| Aunt Jemima Waffles | 2 | $1.20 | $2.39 | $2.00 | $.39 |
| Carrots | 1 | $1.89 | $1.89 | $1.89 | |
| Coke Products | 2 | $2.50 | $9.98 | $9.98 | |
| BP Gas Card | 1 | $50.00 | $50.00 | $10.00 | $40.00 |
| Total Before Coupons and Sales | $150.66 |
| Total After Coupons and Sales | $78.14 |
| Total Savings $ | $72.52 |
| Total Savings % | 48% |
BOTH TRANSACTIONS
W/ GIFT CARDS
Spent 124.08
Saved 132.00 or 52%
WITHOUT GIFT CARDS
Spent 44.08
Saved 112.00 or 70%



