So imagine my picture is here with all my pretty groceries lined up =)
I did two different totals at the bottom- the first includes the $50 gift card and the second doesn't. So not including the $50 gift card I still have to use, I saved $76%!
Item Purchased | Quantity | Individual Price | Total Before Coupons | Coupon Total | Price After Coupons |
BP Gas Card | 1 | $50.00 | $50.00 | $10.00 | $40.00 |
Steamfresh Veggies | 6 | $.99 | $5.97 | $4.50 | $1.50 |
Bagged Salad | 2 | $1.85 | $3.69 | $3.69 | |
Boneless Chicken | ~4lbs | $9.09 | $9.09 | $3.00 | $6.09 |
Phil Cooking Creme | 2 | $2.00 | $4.00 | $3.00 | $1.00 |
Bananas | 2.5lbs | $1.68 | $1.68 | $1.68 | |
Windex | 2 | $1.65 | $3.29 | $2.20 | $1.09 |
Scrubbing Bubbles | 2 | $2.50 | $5.00 | $4.00 | $1.00 |
Classico Sauce | 4 | $1.34 | $5.36 | $2.00 | $3.36 |
Hallmark Gift Bag | 3 | $.99 | $2.97 | $2.00 | $.97 |
Publix Milk | 1 | $3.75 | $3.75 | $3.75 | |
Kingsford Charcoal | 1 | $6.19 | $6.19 | $6.19 | |
Publix Charcoal | 1 | $4.19 | $4.19 | $4.19 | FREE |
Crystal Light | 12 | $1.50 | $17.94 | $15.96 | $1.98 |
$5 off $30 | $5.00 | $-5.00 |
Total Before Coupons and Sales | $173.60 or $123.60 |
Total After Coupons and Sales | $69.48 or $29.48 |
Total Savings $ | $104.12 or $94.12 |
Total Savings % | 60% or 76% |
No comments:
Post a Comment