I really was not thrilled with this weeks ad yet somehow I ended up with a cart full! Just in case anyone is wondering we have plenty to drink in our house with this shopping trip- oh yeah don't forget about the 16 Powerades and 12 boxes of crystal light I bought from Publix in the last few weeks. I've tried something different for me the last two times I went to Publix and I did NOT bring my coupon binder- this started because it is a total MESS and I really need to get it organized- but also it keeps me from buying things not on my list and trying to dig through my binder for the coupon while wearing the baby (literally-Thank You Moby Wrap!) and trying to entertain my 22 month old! So I had my list and coupons ready and off to the store we went!
I was super excited to see the Coke sale! I had 3 more FREE coupons left from My Coke Rewards and they expired next month so I was hoping for a great sale so I could stretch these last few coupons as far as I could & I did. I was able to buy 8-12 packs for the price of ONE! $40 worth of soda for only $5? Works for me!! I also found a great deal on the Santa Rita Merlot. They are normally $7.99 each (yeah I get the fancy stuff- lol) but they were on sale for 2/$7.99 with a $1 hangtag on each one- which made them only $2.99 each! The vitamins & vivarian/sominex I only bought for the overage- I always send this stuff with my hubby to work.
Of course my fridge still looks empty! So I will probably have to make another trip-- I'm hoping we can hold out until next week and maybe there is a better sale! But don't worry we may starve but we won't go thirsty! Here is everything I bought & as usual if you have questions- feel free to ask me!!
Item Purchased | Quantity | Individual Price | Total Before Coupons | Coupon Total | Price After Coupons |
Stouffers Family Meal | 1 | $3.99 | $3.99 | $1.00 | $2.99 |
Publix Milk | 1 | $3.75 | $3.75 | $3.75 | |
Publix White Bread | 1 | $1.29 | $1.29 | $1.29 | |
Sun Chips | 2 | $3.00 | $6.00 | $4.00 | $2.00 |
Yoplait Yogurt | 2 | $2.00 | $4.00 | $3.00 | $1.00 |
Bud Light Lime | 1 | $10.49 | $10.49 | $10.49 | |
Orville Redenbacher | 2 | $2.49 | $4.89 | $3.00 | $1.89 |
Santa Rita Merlot | 2 | $3.99 | $7.99 | $2.00 | $5.99 |
Similac | 1 | $4.19 | $4.19 | $5.00 | FREE + $.81 overage |
Ocean Spray | 2 | $2.00 | $3.99 | $3.99 | |
Boars Head Cheese | ½ pound | $3.65 | $3.65 | $3.65 | |
Sundown Vitamins | 2 | $2.99 | $5.98 | $8.00 | FREE + $2.02 overage |
Tomato | 1 | $.71 | $.71 | $1.00 | FREE + $.29 overage |
Kraft BBQ | 2 | $.83 | $1.65 | $1.65 | |
Domino Sugar | 1 | $2.99 | $2.99 | $.40 | $2.59 |
JM Turkey/Ham | 2 | $1.90 | $3.79 | $3.79 | |
Cottage Cheese | 4 | $.50 | $2.00 | $2.00 | FREE |
Snyder Pretzels | 1 | $2.69 | $2.69 | $2.69 | FREE |
Countrytime Lemonade | 1 | $2.99 | $2.99 | $2.00 | $.99 |
Sierra Mist | 4 | $.95 | $3.78 | $3.78 | FREE |
Diet Coke /Coke | 8 | $2.50 | $19.96 | $14.97 | $4.99 |
Tostitos Salsa | 2 | $1.60 | $3.19 | $3.00 | $.19 |
Bic Lighter | 2 | $1.75 | $3.49 | $2.00 | $1.49 |
Denta Stix | 2 | $1.80 | $3.59 | $4.00 | FREE + $.41 overage |
Vivarin/Sominex | 2 | $3.19 | $6.38 | $7.00 | FREE + $.62 overage |
Total Before Coupons and Sales | $188.98 |
Total After Coupons and Sales | $49.43 |
Total Savings $ | $139.55 |
Total Savings % | 76% |
No comments:
Post a Comment