Item Purchased | Quantity | Individual Price | Total Before Coupons | Coupon Total | Price After Coupons | ||
Boston Butt | 1 | $9.13 | $9.13 | $9.13 | |||
Ground Beef | 1 | $4.01 | $4.01 | $4.01 | |||
Whole Grain Sticks | 1 | $2.50 | $2.50 | $2.50 | |||
Steak-Umm Steaks | 1 | $6.99 | $6.99 | $6.99 | |||
Country Crock | 2 | $1.34 | $2.69 | $.80 | $1.89 | ||
Publix Corn | 1 | $.99 | $.99 | $.99 | |||
Honey Wheat Bread | 1 | $1.89 | $1.89 | $1.89 | |||
Larabar | 4 | $1.25 | $5.00 | $2.00 | $3.00 | ||
Honey Grahams | 2 | $2.10 | $4.19 | $2.00 | $2.19 | ||
Vegetable Oil | 1 | $2.59 | $2.59 | $2.59 | |||
Downy Unstopables | 1 | $5.99 | $5.99 | $5.99 | |||
Publix Ziploc Bags | 1 | $2.99 | $2.99 | $2.99 | |||
Old Bay | 2 | $2.15 | $4.29 | $4.29 | |||
Publix Eggs | 1 | $1.69 | $1.69 | $1.69 | |||
Fresh Mozzarella | 1 | $4.99 | $4.99 | $4.99 | |||
Cascadian Farms Granola | 2 | $2.99 | $5.98 | $4.00 | $1.98 | ||
Rotel | 2 | $1.00 | $2.00 | $2.00 | |||
Sponges | 1 | $1.59 | $1.59 | $1.59 | |||
Milk | 1 | $3.89 | $3.89 | $3.89 | |||
Onions | 1 | $.99 | $.99 | $.99 | |||
Green Peppers | 1 | $.99 | $.99 | $.99 | |||
Zoo Pals | 1 | $2.00 | $2.00 | $2.00 | |||
Del Monte | 4 | $1.50 | $6.00 | $3.00 | $3.00 | ||
Vans Waffles | 2 | $1.50 | $2.99 | $1.00 | $1.99 | ||
Yobaby Yogurt | 2 | $2.50 | $5.00 | $1.50 | $3.50 | ||
Musselman Applesauce | 1 | $1.20 | $1.20 | $1.20 | |||
Publix Canola Spray | 1 | $2.69 | $2.69 | $2.69 | FREE | ||
Pam Spray | 1 | $3.29 | $3.29 | $3.29 | |||
Publix Ricotta | 1 | $2.49 | $2.49 | $2.49 | |||
Hoagie Rolls | 1 | $2.49 | $2.49 | $2.49 | |||
Eggplant | 1 | $2.07 | $2.07 | $2.07 | |||
Happy Baby Pouch | 4 | $.89 | $3.56 | $3.56 | |||
Apples 3lbs | 1 | $3.99 | $3.99 | $3.99 | |||
Tomatoes | 1 | $2.51 | $2.51 | $2.51 | |||
Basil | 1 | $1.99 | $1.99 | $1.99 | |||
Raisins | 1 | $1.79 | $1.79 | $1.79 | |||
Okra | 1 | $1.43 | $1.43 | $1.43 | |||
Winn Dixie Coupon | 1 | $5.00 | |||||
Total Before Coupons and Sales | $158.89 | ||||||
Total After Coupons and Sales | $98.62 | ||||||
Total Savings $ | $60.27 | ||||||
Total Savings % | 39% |
Wednesday, September 21, 2011
My Publix Trip 9-21 Saved 39 percent
Ugh I really dread going grocery shopping anymore because my savings is not like it use to be! But we gotta eat! I actually planned this trip around meals we are going to eat so I think that contributed a lot to my OOP plus my husband asked for Steak-Umms and I wanted Caprese Salad- Those two meals a lone were about $20. Awhile back I received a full size bottle of the new Downy Unstopables and I REALLY liked it! I couldn't bring myself to pay $7.99 a bottle for it so when I saw it on sale for $5.99 today I decided to buy it! The one thing that was nice about this trip is that I think I bought a lot healthier foods and not so much prepackaged junk foods. Much of the stuff was either fresh, all natural or organic- that makes me feel a little better about spending more BUT not much- LOL =)
Labels:
PUBLIX
Subscribe to:
Post Comments (Atom)
That is an awesome savings. I think what's most important is A. You bought food you really wanted B. It's more natural than the free stuff.
ReplyDeleteThere is no better investment than your health.