I was pretty happy with my trip to Publix today! A big chunk of my savings was from the gas card deal & a $5/$30 Winn Dixie coupon. I counted the gas card savings towards my grocery total. Let me know if you have any questions about any of the deals I did! Here are my totals!
Item Purchased | Quantity | Price Before Coupons | Coupon Total | Final Price all items |
Coke Zero | 2 | $1.98 | $1.98 | FREE |
Publix Baby Wipes | 2 | $4.30 | $3.15 | $1.15 ($.57 each) |
Extra Gum | 1 | $.79 | $1.00 | FREE + $.21 overage |
Publix Bread | 1 | $1.89 | $.75 | $1.14 |
Publix Milk | 1 | $3.79 | $1.00 | $2.79 |
Kashi Cereal | 1 | $2.99 | $2.00 | $.99 |
Beneful Dog Food | 2 | $5.79 | $4.00 | $1.80 ($.90 each) |
Kikkoman Seasoning | 4 | $3.56 | $4.00 | FREE + $.44 overage |
Apples | 1 | $2.99 | $1.00 | $1.99 |
Gerber Graduates | 4 | $8.00 | $4.00 | $4.00 ($1.00 each) |
Silk Milk | 1 | $2.50 | $1.00 | $1.50 |
Quaker Rice Cakes | 4 | $4.00 | | $4.00 ($1.00 each) |
Dole Fruit Cup | 2 | $2.79 | $1.00 | $1.79 ($.90 each) |
Publix Raisins | 1 | $1.79 | | $1.79 |
Hot Dogs | 1 | $1.50 | | $1.50 |
Blueberries | 1 | $1.99 | | $1.99 |
Sambazon Juice | 2 | $5.98 | $5.98 | FREE |
Total Before Coupons and Sales | $74.95 |
Total After Coupons and Sales | $12.05 |
Total Saved | $62.90 or 84% |
No comments:
Post a Comment