Transaction #1
| Item Purchased | Quantity | Price Before Coupons | Coupons | Price After Coupons | Extra Care Bucks Earned |
| Honest Tea | 4 | $1.00 | $4.00 | FREE | $2 ECB |
| Smart Water | 1 | $1.00 | $.75 | $.25 | |
| Hersheys Bar | 1 | $1.19 | $1.19 | FREE | |
| Hersheys Bliss | 1 | $5.99 | $1.00 | $4.99 | $5.99 ECB |
| Total Before Coupons and Sales | $16.93 |
| Total After Coupons and Sales | $5.94 |
| Total Saved | $10.99 or 65% |
| ECBs Earned | $7.99 |
Transaction #2
| Item Purchased | Quantity | Price Before Coupons | Coupons | Price After Coupons | Extra Care Bucks Earned |
| Planters Almonds | 2 | $5.00 | $3.49 | $1.51 | $2.00 ECB |
| Hersheys Bar | 1 | $1.19 | $1.19 | FREE | |
| Colgate Toothpaste | 2 | $5.58 | $2.00 | $3.58 | $4.00 ECBs |
| Powerbar bites | 1 | $2.49 | $1.00 | $1.49 | $2.49 ECBs |
| Scotch Tape | 1 | $1.87 | $1.00 | $.87 | |
| Carefree Pads | 2 | $2.98 | $2.00 | $.98 | |
| ECBs Used | | | $5.99 | | |
| ECBs Used | | | $2.00 | | |
| Total Before Coupons and Sales | $22.50 |
| Total After Coupons and Sales | $1.21 |
| Total Saved | $21.29 or 95% |
| ECBs Earned | $8.49 |
Combined Purchases
| Total Before Coupons and Sales | $39.43 |
| Total After Coupons and Sales | $7.15 |
| Total Saved | $32.28 or 82% |
| ECBs for future purchases | $8.49 |




No comments:
Post a Comment